Return to previous page

Personalise your sneakers and make them unique with the assortment of colours, treatments and exclusive details of our laces. Experiment with your pair and find alternative uses, wearing one as a bracelet or key chain.
Main material: 100% cotton
Length: 110 cm

Reviews

There are no reviews yet.

Be the first to review “Golden Goose Womens Laces | Green Velvet With Gold Logo”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:    
SHOES
SIZE 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
sizeguide.table.heading.distanza_tallone_dita_cm 12 12,5 13,2 13,9 14,4 15 15,5 16,4 17 18 18,5 19 19,9 20,5 21,4 21,9 22,5
LEATHER JACKETS
SIZE CHEST CIRCUMFERENCE WAIST CIRCUMFERENCE TOTAL LENGTH SHOULDER SLEEVE LENGTH HEM WIDTH
42 47,5 - 49,5 47,5 - 50,5 57,5 - 59,5 42,8 - 44,8 63 - 64 44 - 47
44 51,5 - 55,5 50,5 - 53,5 59,6 - 66,1 45,2 - 46,7 65 - 66 47 - 51
46 53,5 - 57,5 53,5 - 56,5 60,8 - 67,6 46,6 - 48,1 66 - 67 49 - 53
48 55,5 - 59,9 52,5 - 58,8 62,5 - 68,5 48,5 - 50,9 67 - 68 51 - 55
50 57,5 - 61,5 54,5 - 60,5 63,2 - 69,7 50,9 - 49,5 68 - 69 53 - 57
52 59,5 - 63,5 55,5 - 62,5 64,4 - 72,1 50,8 - 53,7 69 -71 55 - 61
54 63,5 - 65,5 62,5 - 64,5 72,2 - 74,2 53,7 - 55,5 71 - 73 61 - 64
COATS & JACKETS
SIZE CHEST CIRCUMFERENCE WAIST CIRCUMFERENCE TOTAL LENGTH SHOULDER SLEEVE LENGTH HEM WIDTH
42 47,5 - 60,5 59 - 61 59,4 - 64,5 16,5 - 49,8 59 - 62,5 39 - 55
44 58,5 - 60,5 60 - 63 63 - 72,7 17,7 - 52,7 61,2 - 63,5 40 - 56
46 61,5 - 62,5 61 - 63 64 - 73,8 18,1 - 53,9 62 - 64 42 - 58
48 63,5 - 64,5 62 - 64 65 - 74,5 18,5 - 55 63 - 64,4 44 -60
50 65,5 - 67,5 63 - 65 66 - 76 18,9 - 56,2 63,7 - 65 46 - 62
52 67,5 - 69,5 64 - 68 67 - 77,1 19,3 - 57,2 65,5 - 64,7 48 - 64
KNITWEAR
SIZE CHEST CIRCUMFERENCE TOTAL LENGTH SHOULDER SLEEVE LENGTH
XXS 49 - 50 64 - 65 38 - 42 64 - 65
XS 51 - 52 66- 69 42 - 44 65 - 67
S 53 - 54 68 - 69 42 - 46 66 - 67
M 55 - 56 70 - 71 44 - 48 67 - 68
L 57 - 58 72 - 73 46 - 50 68 - 69
XL 59 - 60 74 - 75 48 - 52 69 - 70
XXL 61 - 62 76 - 77 50 - 54 70 - 71
JEANS & TROUSERS
SIZE WAIST CIRCUMFERENCE HIP CIRCUMFERENCE INSIDE LEG LENGTH HEM WIDTH THIGH HIP LENGHT FRONT CROTCH LENGHT BACK CROTCH LENGHT
42 39 - 40 45 - 47 80,5 - 81 15,7 - 16 27 - 28 98 - 99 18,5 - 22 28 - 36
44 40 - 41 47,3 - 48 81,4 - 81 16,7 - 17 28,1 - 29,8 99 - 100,4 19,2 - 22 29 - 36,6
46 42 - 43 49,4 - 50 82,2 - 82 17,5 - 17,1 29,4 - 30,9 101,7 - 100,5 19,6 - 22,5 29,5 - 37,3
48 44 - 45 51,5 - 52 83 - 83,4 17,5 - 18,0 30,7 - 32 102 - 103 20 - 23 30 - 38
50 46 - 47 53,6 - 54 83,8 - 84 17,9 - 18,5 33,1 - 32 103,5 - 104,3 20,4 - 23,5 30,5 - 38,5
52 48 - 49 55,7 - 56 84,6 - 85 18,3 - 19 33,3 - 34,2 105 - 105,6 20,8 - 24 31 - 39,4
T-SHIRTS
SIZE CHEST CIRCUMFERENCE NECKLINE TOTAL LENGTH SHOULDER SLEEVE LENGTH HEM WIDTH COLLAR LENGHT ARMHOLE
XXS 47 - 51 18,8 59,3 - 60,9 12 - 14,8 20,5 - 22,5 47 - 51 2 - 2,2 19,3 - 23,2
XS 49 - 53 19,2 60 - 61,6 12,4 - 15,2 21 - 23 49 - 53 2 - 2,2 19,9 - 23,8
S 51 - 55 19,6 60,7 - 62 12,8 - 15,6 21,5 - 23,5 51 - 57 2 - 2,2 20,5 - 24,5
M 53 - 57 20 61,4 - 63 13,2 - 16 22 - 24 53 - 57 2 - 2,2 21 - 25
L 55 - 59 20,4 62,8 - 63,7 13,6 - 16,4 22,5 - 24,5 55 -59 2 - 2,2 21,6 - 25,6
XL 57 - 61 20,8 62,8 - 64,4 14 - 16,8 23 - 25 57 - 61 2 - 2,2 21,6 - 26,2
XXL 59 - 63 21,2 63,5 - 65,1 14,4 - 17,2 23,5 - 25,5 59 - 63 2 - 2,2 22,8 - 26,8
SHIRTS
SIZE NECKLINE TOTAL LENGTH SHOULDER SLEEVE LENGTH HEM WIDTH ARMHOLE
44 12,5 - 26,2 63,5 -66 14,2 - 14,8 63,5 - 65 49 - 49,5 23, 75 - 29
46 12,8 - 26 64,5 - 67 15,2 - 15,7 64,5 - 66 51 - 51,5 24,75 - 29,75
48 13 - 26,5 65,5 - 68 15,5 - 16 65,5 - 67 53 - 53,5 25,5 - 30,5
50 13,3 - 27 65,5 - 69 15,9 - 16,4 66,5 - 68 55 - 55,5 26,25 - 31,25
52 13,5 - 27,5 67,5 - 70 16,2 - 16,7 67,5 - 69 57 - 57,5 27 - 32
54 13,8 - 28 68,5 - 71 16,6 - 17,1 68,5 - 70 59 - 59,5 27,75 - 32,75
SHOES
SIZE 39 40 41 42 43 44 45 46 47
sizeguide.table.heading.distanza_tallone_dita_cm 25,3 25,8 26,5 27,2 27,8 28,5 29,2 29,9 30,5
LEATHER JACKETS
SIZE CHEST CIRCUMFERENCE WAIST CIRCUMFERENCE TOTAL LENGTH SHOULDER SLEEVE LENGTH HEM WIDTH
38 46 - 49 44,3 - 47 54,8 - 56,3 40,1 - 41,1 57 - 59 43,5 - 48
40 48 - 51 46,3 - 49 56 - 57,5 41,5 - 2,5 58 - 60 45,5 - 50
42 50 - 53 48,3 - 51 57, 2 - 58,7 42,9 - 43,9 59 - 61 47,5 - 52
44 52 - 55 50,3 -53 58,4 - 59,9 44,3 - 45,3 60 - 62 49,5 - 54
COATS & JACKETS
SIZE CHEST CIRCUMFERENCE WAIST CIRCUMFERENCE TOTAL LENGTH SHOULDER SLEEVE LENGTH NECK TO SHOULDER LENGTH
36 45 – 46,5 47 - 49 70,5 – 96 36,7 – 38,3 62 – 63,5 12,4 – 12,5
38 46 – 47,5 48 – 50 71,5 - 97 37,4 – 39 62,5 – 64 12,6 – 12,7
40 48 – 49,5 50 - 52 72,5 - 98 38,5 - 40 63 – 64,5 12,9 – 13
42 50 – 51,5 52 – 54 73,5 – 99 39,6 – 41 63,5 - 65 12,2 -13,5
44 52 – 53,5 54 – 56 74,5 – 100 40,7- 42 64 – 66,5 13,6 - 13,8
KNITWEAR
SIZE CHEST CIRCUMFERENCE TOTAL LENGTH SHOULDER SLEEVE LENGTH HEM WIDTH
XXS 45 - 48 52,9 - 58 11 - 42 52,5 - 61 37 – 42
XS 47 - 48 53,7 - 59 12,1 - 43 53 - 62 37 - 44
S 49 - 50 54,5 - 60 12,5 - 44 53,5 - 63 39 – 46
M 50 - 51 55,3 -61 12,9 - 45 54 - 64 39 -48
L 52 – 53 56,1 -62 13,3 - 46 54,5 - 65 41 - 50
52 – 55 56,9 - 63 13,7 - 47 55 - 66 41 - 52
DRESSES & JUMPSUITS
SIZE CHEST CIRCUMFERENCE TOTAL LENGTH SHOULDER NECK TO SHOULDER LENGTH ARMHOLE
36 41 - 43 102 – 147 34,4 – 48,7 10,7 – 17,4 39,4 - 40,9
38 43 - 45 103,5 – 148,5 35,7 – 50,1 11,1 – 17,8 40,15 - 42,1
40 45 - 47 105 -150 37 – 51,5 11,5 – 18,2 41,1 - 43,3
42 47 - 49 106,5 – 151,5 38,3 – 52,9 11,9 – 18,6 42,1 - 44,5
44 49 - 51 108 – 153 39,6 – 54,3 12,3 – 19 43 - 45,7
46 51 - 53 109,5 -154,5 40,9 – 55,7 12,7 – 19,4 44 - 46,9
T-SHIRT
SIZE CHEST CIRCUMFERENCE TOTAL LENGTH SHOULDER SLEEVE LENGTH HEM WIDTH ARMHOLE
XXS 42 – 52 56,5 – 59,4 10,7 - 37,6 15,9 – 22 44 - 52 18,1 – 24,8
XS 44 - 54 58 – 60,2 11,1 - 38,8 16,7 – 22,5 46– 54 18,8 – 25,4
S 46 – 56 59,5 – 61 11,5 - 40 17,5 – 23 48 – 56 19,5 - 26
M 48 – 58 61,0 – 61,8 11,9 - 41,2 18,3 – 23,5 50– 58 20,2 – 27,2
L 50– 60 62,5 – 62,6 12,3 - 42,4 19,1 – 24 52,0 – 60 20,9 – 27,2
52 - 62 63,4 - 64,0 12,7 - 43,6 19,9 – 24,5 54,0 – 62 21,6 – 27,8
JEANS & TROUSERS
SIZE WAIST CIRCUMFERENCE HIP CIRCUMFERENCE INSIDE LEG LENGHT THIGH HIP LENGHT FRONT CROTCH LENGHT BACK CROTCH LENGHT
36 30 - 36,0 40,8 - 47 70,4 – 79,5 24,7 - 30 86,9 – 102 18,0 – 24 32,0 - 34
38 32 - 38 42,9 – 49 71,2 – 80 26,0 - 31 88,2 – 103 18,5 – 24,5 32,5 – 34,5
40 34 - 40,0 45,0 - 51 72,0 – 81,5 27,3 – 32 89,5 – 105 19,0 - 25 33,0 - 35
42 36 - 42,0 47,1- 53 72,8 – 82,5 28,6 – 33 90,8 – 106,5 19,5 – 25,5 33,5 – 35,5
44 38 - 44,0 49,2 - 55 73,6 – 83,5 29,9 - 34 92,1 - 108 20,0 - 26 34,0 - 36
46 40 - 46 51,3 - 57 74,4 – 84,5 31,2 - 35 93,4 – 109,5 20,5 – 26,5 34,5 – 36,5
SHIRTS
SIZE CHEST CIRCUMFERENCE TOTAL LENGTH SHOULDER SLEEVE LENGTH
XXS 44,5 - 52 68,5 – 78 16,6 - 37,0 57,5 - 66,5
XS 46,5 – 54 69,5 - 79 17 - 38,0 58 - 67,0
S 48,5 – 56 70,5 – 80 17,4 - 39,0 58,5 - 67,5
M 50,5 – 58 71,5 – 81 17,8 - 40,0 59 - 68,0
L 52,5 – 60 72,5 – 82 18,3 - 41,0 59,5 - 68,5
54,5 – 62 73,5 – 83 18,7 – 42 60 - 69
SKIRT
SIZE WAIST CIRCUMFERENCE HIP CIRCUMFERENCE HEM WIDTH HIP LENGTH TOTAL LENGHT
38 31 - 33 45 - 66 53,5 - 124 39,5 - 74 67 - 69
40 33 - 35 47 - 68 55,5 - 127 40,5 - 75 68 - 70
42 35 - 37 49 – 70 57,5 - 130 41,5 - 76 69 - 71
44 38 - 39 51 - 73 59,5 - 135 43,5 - 78 70 - 72
46 40 - 41 53 - 76 61,5 - 139 45,5 - 79 71 - 73
PANTS
SIZE 24 25 26 27 28 29 30 31
WAIST CIRCUMFERENCE 34,1 35,4 36,6 37,9 39,2 40,4 41,7 42,9
HIP CIRCUMFERENCE 48,5 49,8 51,1 52,4 53,7 55,0 56,3 57,6
INSIDE LEG LENGTH 57,0 58,0 59,0 60,0 61,0 62,0 63,0 64,0
HEM WIDTH 22,3 22,8 23,3 23,8 24,3 24,8 25,3 25,8
THIGH 30,3 31,1 31,9 32,7 33,5 34,3 35,1 35,9
HIP LENGTH 92,0 93,3 94,6 95,9 97,2 98,5 99,8 101,1
FRONT CROTCH LENGTH 35,9 36,3 36,6 37,0 37,4 37,7 38,1 38,4
BACK CROTCH LENGTH 43,7 44,1 44,6 45,0 45,5 45,9 46,4 46,8
SHOES
SIZE 35 36 37 38 39 40 41 42
sizeguide.table.heading.distanza_tallone_dita_cm 23.3 24 24.7 25.3 26 26.7 27.3 28

Related Products